Here are some science questions to help you test your general science knowledge. They will also show you which of the Florida, Utah, and NGSS science standards each question is testing.
The questions are chosen randomly, so this quest will be different each time.
Get 5 more random questions.
Would you rather see the most recently added questions?

This limestone is in Middle Tennessee, and contains a wide variety of fossils of ocean creatures. What kind of rock is limestone?
-
Igneous
No. Igneous rocks are formed from molten lava or magma. -
Sedimentary
Yes! Sedimentary rocks are made up of bits of other rocks that have been deposited by wind, water, ice, or gravity. This limestone was deposited by the ocean, making it a sedimentary rock. -
Metamorphic
No. Metamorphic rocks have been changed by heat and/or pressure. If this limestone was exposed to tremendous heat and pressure, it could change into a metamorphic rock called marble. -
Limestone is not a rock.
No. Limestone is a naturally occurring solid that forms large layers in the Earth. It is a rock.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.1 Identify the three categories of rocks: igneous, (formed from molten rock); sedimentary (pieces of other rocks and fossilized organisms); and metamorphic (formed from heat and pressure).
| What is a Rock? | video, learnalong, checked |
| Bioclastics: Rocks With No Minerals | video |
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| Foliated and Unfoliated Rocks | text page, learnalong |
| Identifying Igneous Rocks | text page, learnalong |
| Intrusive and Extrusive Igneous Rocks | text page, learnalong |
| Light and Dark Minerals | text page, learnalong |
| Homemade Fossil Dig | text page |
| Review Rocks-1 | practice |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
Utah
UT.4.III.1.d Classify common rocks found in Utah as sedimentary (i.e., sandstone, conglomerate, shale), igneous (i.e., basalt, granite, obsidian, pumice) and metamorphic (i.e., marble, gneiss, schist).
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
UT.8.III.1.c Categorize rock samples as sedimentary, metamorphic, or igneous.
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
NGSS
MS-ESS2-1 Develop a model to describe the cycling of Earth’s materials and the flow of energy that drives this process.
| Bioclastics: Rocks With No Minerals | video |
| Evaporites | video, learnalong, checked |
| Definition of a Mineral | video, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| The Rock Cycle | video, learnalong |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |

I found this caterpillar in my garden. Based on its bright colors, I decided not to pick it up. Why would it be so brightly colored?
-
To help it hide in flowers.
No. Its pattern of colors would not blend in with a flower. -
To warn away predators.
Yes! Many brightly colored animals are toxic or dangerous. They use their bright colors to warn potential predators that they taste bad, sting, or have some other characteristic that a predator would want to avoid.This is the caterpillar of a Hooded Owlet Moth. They eat the wild asters in our area, which gives them a very bitter taste that birds don't like.
-
To attract a mate.
No. Caterpillars do not mate. They must go through metamorphosis into a butterfly or moth before they can mate. -
To help it find food.
No. Most caterpillars eat plants, and bright colors would not help with that..
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.5.L.17.1 Compare and contrast adaptations displayed by animals and plants that enable them to survive in different environments such as life cycles variations, animal behaviors and physical characteristics.
| Onion Crystals | video |
| A Walk in the Park | video, checked |
| Nature Watching | video, checked |
| Calling a Woodpecker | video, checked |
| Selective Smelling | video, checked |
| Seed Search | video, ClosedCaptions, checked |
| Flowers | video, ClosedCaptions |
| Review Plants-1 | practice |
| Review Adaptation-2 | practice |
| Review Adaptation-3 | practice |
| Review Adaptation-4 | practice |
| Review Adaptation-5 | practice |
| Review Adaptation-6 | practice |
Utah
UT.6.V.1.b Compare characteristics common in observed organisms (e.g., color, movement, appendages, shape) and infer their function (e.g., green color found in organisms that are producers, appendages help movement).
| A Walk in the Park | video, checked |
| Selective Smelling | video, checked |
| Onion Crystals | video |
| Thoughts on an Exoskeleton | text page, free |
| Review Adaptation-3 | practice |
| Review Adaptation-4 | practice |
| Review Plants-5 | practice |
| Review Plants-6 | practice |
| Review Adaptation-5 | practice |
| Review Plants-7 | practice |
| Review Adaptation-6 | practice |
NGSS
3-LS4-2 Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing.
| Flowers | video, ClosedCaptions |
| Who Evolved on First? | text page, free, checked |
| Review Adaptation-1 | practice |
| Review Adaptation-3 | practice |
| Review Adaptation-4 | practice |
| Review Adaptation-5 | practice |
| Review Adaptation-6 | practice |
MS-LS1-4 Use argument based on empirical evidence and scientific reasoning to support an explanation for how characteristic animal behaviors and specialized plant structures affect the probability of successful reproduction of animals and plants respectively.
| Orange Slices | video, ClosedCaptions |
| Bacteria and Antibiotics | video, ClosedCaptions |
| Flowers | video, ClosedCaptions |
| Onion Crystals | video |
| A Walk in the Park | video, checked |
| Nature Watching | video, checked |
| Calling a Woodpecker | video, checked |
| Selective Smelling | video, checked |
| Pumpkin Guts | video, free, ClosedCaptions, checked |
| Seed Search | video, ClosedCaptions, checked |
| How Does a Butterfly Fly? | text page, free |
| Thoughts on an Exoskeleton | text page, free |
| Review Adaptation-3 | practice |
| Review Plants-2 | practice |
| Review Plants-4 | practice |
| Review Adaptation-4 | practice |
| Review Adaptation-5 | practice |
| Review Adaptation-6 | practice |
| Review Plants-8 | practice |

I put a paper plate on top of a glass of water. I turned it over, and the water stayed in the glass.
The weight of the water is pushing down on the paper plate, but the plate stays in the glass because the pull of gravity is being balanced by another force. What is that force?
-
Attraction
No. The slight attraction between the water and the glass is not enough to balance the pull of gravity. -
Air pressure
Yes! Because the plate is keeping outside air from entering the glass, outside air pressure is keeping the plate in place. As long as the outside air pressure is enough to balance the weight of the water and the plate, it will stay in place. If you made a small hole in the glass to let outside air get in, that would unbalance things, and the water would fall out. -
Surface tension
No. The water tension at the surface of the water would not balance the force of gravity. -
The weight of the paper card
No. Gravity is pulling down on the paper plate and the water. The weight of the paper does not help balance the force of gravity.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.2.P.13.3 Recognize that objects are pulled toward the ground unless something holds them up.
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Planets and Pennies | video, ClosedCaptions |
| Review Force and Motion-4 | practice |
SC.3.E.5.4 Explore the Law of Gravity by demonstrating that gravity is a force that can be overcome.
| Floating Cups | video, checked |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Planets and Pennies | video, ClosedCaptions |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Force, Pressure, and Shoes | video, checked |
| Review Force and Motion-4 | practice |
SC.5.P.13.4 Investigate and explain that when a force is applied to an object but it does not move, it is because another opposing force is being applied by something in the environment so that the forces are balanced.
| Science Friction | video, checked |
| Raw Egg or Boiled? | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| The Old Tablecloth Trick | video |
| Force, Pressure, and Shoes | video, checked |
| Bernoulli Effect | video |
| Hanging a Hammer | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Newton's First Law of Motion | video, ClosedCaptions |
| Obedient Coin | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Exploring Friction | text page |
| Balancing a Meter Stick | text page |
| Review Force and Motion-4 | practice |
SC.6.P.13.3 Investigate and describe that an unbalanced force acting on an object changes its speed, or direction of motion, or both.
| Science Friction | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Bernoulli Effect | video |
| Floating Cups | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Balancing a Meter Stick | text page |
| Review Force and Motion-4 | practice |
Utah
UT.3.III.2.c Compare the relative effects of forces of different strengths on an object (e.g., strong wind affects an object differently than a breeze).
| The Old Tablecloth Trick | video |
| Floating Cups | video, checked |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Newton's First Law of Motion | video, ClosedCaptions |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Raw Egg or Boiled? | video, checked |
| Review Force and Motion-4 | practice |
UT.4.II.1.c Investigate evidence that air is a substance (e.g., takes up space, moves as wind, temperature can be measured).
| Nephoscope | video, checked |
| Air Space | video |
| Crushed Can | video, checked |
| Review Force and Motion-4 | practice |
NGSS
3-PS2-1 Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object.
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Science Friction | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Force, Pressure, and Shoes | video, checked |
| Bernoulli Effect | video |
| The Slow Race | video, free, ClosedCaptions, Updated |
| Floating Cups | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Balancing a Meter Stick | text page |
| Review Force and Motion-4 | practice |
MS-PS2-2 Plan an investigation to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object.
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Science Friction | video, checked |
| Raw Egg or Boiled? | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Bernoulli Effect | video |
| The Old Tablecloth Trick | video |
| Smoke Rings | video |
| Floating Cups | video, checked |
| The Difference Between Weight and Mass | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Newton's First Law of Motion | video, ClosedCaptions |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Balancing a Meter Stick | text page |
| Review Force and Motion-1 | practice |
| Review Force and Motion-2 | practice |
| Review Force and Motion-4 | practice |

This caterpillar is an example of which part of the food web?
-
Producer.
No. The plant is a producer. It captures energy from sunlight, and stores it as food. The caterpillar is eating the plant to get that energy. -
Primary Consumer.
Yes! The caterpillar is eating the plant (a producer) to get the energy that is stored in its leaves. -
Secondary Consumer
No. Secondary consumers eat other consumers. A bird that ate this caterpillar would be a secondary consumer. -
Decomposer
No. Decomposers break down dead and decaying organisms. The plant that the caterpillar is eating is still alive and growing.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.L.17.3 Trace the flow of energy from the Sun as it is transferred along the food chain through the producers to the consumers.
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| What is a Food Web? | text page, free, checked |
| Food Web Tag | text page |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
SC.7.L.17.1 Explain and illustrate the roles of and relationships among producers, consumers, and decomposers in the process of energy transfer in a food web.
| Measuring Calories | video, ClosedCaptions, checked |
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| What is a Food Web? | text page, free, checked |
| Food Web Tag | text page |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
Utah
UT.8.II.2.a Categorize the relationships between organisms (i.e., producer/consumer/decomposer, predator/prey, mutualism/parasitism) and provide examples of each.
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| What is a Food Web? | text page, free, checked |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-11 | practice |
| Review Food Web-12 | practice |
| Review Food Web-2 | practice |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
NGSS
5-PS3-1 Use models to describe that energy in animals’ food (used for body repair, growth, motion, and to maintain body warmth) was once energy from the sun.
| Measuring Calories | video, ClosedCaptions, checked |
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Measuring Photosynthesis | video, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| Calories: Measuring the Energy | text page, free |
| What is a Food Web? | text page, free, checked |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
5-LS2-1 Develop a model to describe the movement of matter among plants, animals, decomposers, and the environment.
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| What is a Food Web? | text page, free, checked |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |

While this spoon appears to have a broken handle, it is just the result of how the water affects the light. This is an example of:
-
Refraction
Yes! Refraction bends light as it moves from one substance to another. As the light passes from the water to the air, its path is changed, making it appear that the spoon is broken. -
Reflection
No. While some light is reflected from the glass, it is not responsible for the bending of the light. -
Absorption
No. The water and glass are both clear, telling us that very little of the light is being absorbed. Absorption does not bend the light. -
Diffusion
No. Diffusion is the scattering of light as it is reflected in many different directions. Diffusion would make the image cloudy and blurry.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.3.P.10.3 Demonstrate that light travels in a straight line until it strikes an object or travels from one medium to another.
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| A Long Lens | text page |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
SC.3.P.10.4 Demonstrate that light can be reflected, refracted, and absorbed.
| Looking for Rainbows | video |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
SC.7.P.10.2 Observe and explain that light can be reflected, refracted, and/or absorbed.
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
Utah
UT.8.IV.1.b Compare the transfer of energy (i.e., sound, light, earthquake waves, heat) through various mediums.
| Microwave Chocolate | video, checked |
| Spoon Bells | video, checked |
| The Singing Glass | video, checked |
| Why Wet Things Turn Dark | video, checked |
| The Science of Pizza | video, checked |
| Heating a Balloon | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Doppler Effect | video, checked |
| Solar Power | video, checked |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Noisy String | video, checked |
| Mirage | video, free, ClosedCaptions, Updated |
| About Microwaves | video, checked |
| Comparing How Sound Moves Through Liquids and Gases | text page |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
NGSS
1-PS4-3 Plan and conduct an investigation to determine the effect of placing objects made with different materials in the path of a beam of light.
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| Sunprints | video |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| A Color You Can't See | video, free, checked |
| A Long Lens | text page |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
MS-PS4-2 Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials.
| Microwave Chocolate | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Onion Crystals | video |
| Sunprints | video |
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| About Microwaves | video, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
The questions are chosen randomly, so this quest will be different each time.
