Here are some science questions to help you test your general science knowledge. They will also show you which of the Florida, Utah, and NGSS science standards each question is testing.
The questions are chosen randomly, so this quest will be different each time.
Get 5 more random questions.
Would you rather see the most recently added questions?

While this spoon appears to have a broken handle, it is just the result of how the water affects the light. This is an example of:
-
Refraction
Yes! Refraction bends light as it moves from one substance to another. As the light passes from the water to the air, its path is changed, making it appear that the spoon is broken. -
Reflection
No. While some light is reflected from the glass, it is not responsible for the bending of the light. -
Absorption
No. The water and glass are both clear, telling us that very little of the light is being absorbed. Absorption does not bend the light. -
Diffusion
No. Diffusion is the scattering of light as it is reflected in many different directions. Diffusion would make the image cloudy and blurry.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.3.P.10.3 Demonstrate that light travels in a straight line until it strikes an object or travels from one medium to another.
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-3 | practice |
SC.3.P.10.4 Demonstrate that light can be reflected, refracted, and absorbed.
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| Looking for Rainbows | video |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
SC.7.P.10.2 Observe and explain that light can be reflected, refracted, and/or absorbed.
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Onion Crystals | video |
| Why is Foam White? | video, checked |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
Utah
UT.8.IV.1.b Compare the transfer of energy (i.e., sound, light, earthquake waves, heat) through various mediums.
| The Science of Pizza | video, checked |
| Heating a Balloon | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Doppler Effect | video, checked |
| Solar Power | video, checked |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Noisy String | video, checked |
| Mirage | video, free, ClosedCaptions, Updated |
| About Microwaves | video, checked |
| Microwave Chocolate | video, checked |
| Spoon Bells | video, checked |
| The Singing Glass | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Comparing How Sound Moves Through Liquids and Gases | text page |
| Review Light-2 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
NGSS
1-PS4-3 Plan and conduct an investigation to determine the effect of placing objects made with different materials in the path of a beam of light.
| Sunprints | video |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| A Color You Can't See | video, free, checked |
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
MS-PS4-2 Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials.
| Onion Crystals | video |
| Sunprints | video |
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| About Microwaves | video, checked |
| Microwave Chocolate | video, checked |
| Why Wet Things Turn Dark | video, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-5 | practice |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-4 | practice |

In the Yeast and Sugar video, I added different kinds of sugar to bottles with yeast and warm water. One of the bottles was a control. What should have been in that bottle?
-
Just water
No. With just water, you are removing two variables, the yeast and the sugar. You only want to remove the independent variable.
-
Water and yeast
Yes! A control should be exactly like the others, but without the independent variable (the variable you are changing in the experiment.) In this case, the variable you are changing is the kind of sugar, so the control should have everything except for the sugar. -
Water and sugar
No. The yeast is not the independent variable, so leaving it out would not be correct. -
Water and salt
No. Adding salt would be adding a new variable, which is not correct.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.5.N.1.4 Identify a control group and explain its importance in an experiment.
| Bacteria and Antibiotics | video, ClosedCaptions |
| Testing a Leaf for Starch | video, ClosedCaptions |
| Review Scientific Process-1 | practice |
| Review Scientific Process-2 | practice |
| Review Scientific Process-9 | practice |
| Review Scientific Process-11 | practice |
SC.7.N.1.4 Identify test variables (independent variables) and outcome variables (dependent variables) in an experiment.
| Floating Cups | video, checked |
| Testing for Tannic Acid | video |
| Review Scientific Process-1 | practice |
| Review Scientific Process-2 | practice |
| Review Scientific Process-9 | practice |
| Review Scientific Process-11 | practice |
Utah
NGSS
3-5-ETS1-3 Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved.
| What is Science? | video, ClosedCaptions |
| Review Scientific Process-1 | practice |
| Review Scientific Process-2 | practice |
| Review Scientific Process-7 | practice |
| Review Scientific Process-9 | practice |
| Review Scientific Process-10 | practice |
| Review Scientific Process-11 | practice |

This is Halite, also known as table salt. It was formed when ancient seas dried up, leaving layers of salt behind. What kind of rock is it?.
-
Igneous
No. Igneous rocks formed from magma or lava. The Halite was not melted, and is not an igneous rock. -
Sedimentary
Yes! Sedimentary rocks are deposited by wind, water, ice, or gravity, and they often contain fossils. Halite was deposited in large layers by water, which means that it is a sedimentary rock. Halite is also a mineral, and is one of the few rocks/minerals that we eat. -
Metamorphic
No. Metamorphic rocks have been changed by heat and pressure from a different kind of rock. It is not metamorphic. -
Halite is not a rock.
No. Halite is a naturally occurring solid that forms large layers in the Earth. Halite is a rock.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.1 Identify the three categories of rocks: igneous, (formed from molten rock); sedimentary (pieces of other rocks and fossilized organisms); and metamorphic (formed from heat and pressure).
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Bioclastics: Rocks With No Minerals | video |
| Homemade Fossil Dig | text page |
| Foliated and Unfoliated Rocks | text page, learnalong |
| Identifying Igneous Rocks | text page, learnalong |
| Intrusive and Extrusive Igneous Rocks | text page, learnalong |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
SC.7.E.6.2 Identify the patterns within the rock cycle and relate them to surface events (weathering and erosion) and sub-surface events (plate tectonics and mountain building).
| Evaporites | video, learnalong, checked |
| What is a Rock? | video, learnalong, checked |
| The Rock Cycle | video, learnalong |
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Continuous Change | video, checked |
| Bioclastics: Rocks With No Minerals | video |
| Weathering and Erosion | video, learnalong, checked |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Erosion-1 | practice |
| Review Erosion-2 | practice |
| Review Erosion-3 | practice |
| Review Erosion-4 | practice |
| Review Erosion-5 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
Utah
UT.4.III.1.a Describe the differences between minerals and rocks.
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Bioclastics: Rocks With No Minerals | video |
| Definition of a Mineral | video, checked |
| Review Rocks-1 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
NGSS
4-ESS1-1 Identify evidence from patterns in rock formations and fossils in rock layers to support an explanation for changes in a landscape over time.
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| Reading the Rocks: Law of Superposition | video |
| Reading the Rocks: Law of Crosscutting | video |
| What is a Rock? | video, learnalong, checked |
| Reading the Rocks: The Present is the Key to the Past | video, ClosedCaptions |
| Paleo Cookies | video |
| Homemade Fossil Dig | text page |
| Review Rocks-1 | practice |
| Review Geologic Time-1 | practice |
| Review Rocks-4 | practice |
| Review Geologic Time-2 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Geologic Time-3 | practice |
MS-ESS2-1 Develop a model to describe the cycling of Earth’s materials and the flow of energy that drives this process.
| Evaporites | video, learnalong, checked |
| Definition of a Mineral | video, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| The Rock Cycle | video, learnalong |
| Bioclastics: Rocks With No Minerals | video |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |

I found this caterpillar in my garden. Based on its bright colors, I decided not to pick it up. Why would it be so brightly colored?
-
To help it hide in flowers.
No. Its pattern of colors would not blend in with a flower. -
To warn away predators.
Yes! Many brightly colored animals are toxic or dangerous. They use their bright colors to warn potential predators that they taste bad, sting, or have some other characteristic that a predator would want to avoid.This is the caterpillar of a Hooded Owlet Moth. They eat the wild asters in our area, which gives them a very bitter taste that birds don't like.
-
To attract a mate.
No. Caterpillars do not mate. They must go through metamorphosis into a butterfly or moth before they can mate. -
To help it find food.
No. Most caterpillars eat plants, and bright colors would not help with that..
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.5.L.17.1 Compare and contrast adaptations displayed by animals and plants that enable them to survive in different environments such as life cycles variations, animal behaviors and physical characteristics.
| A Walk in the Park | video, checked |
| Nature Watching | video, checked |
| Calling a Woodpecker | video, checked |
| Selective Smelling | video, checked |
| Seed Search | video, ClosedCaptions, checked |
| Flowers | video, ClosedCaptions |
| Onion Crystals | video |
| Review Plants-1 | practice |
| Review Adaptation-2 | practice |
| Review Adaptation-3 | practice |
| Review Adaptation-4 | practice |
| Review Adaptation-5 | practice |
| Review Adaptation-6 | practice |
Utah
UT.6.V.1.b Compare characteristics common in observed organisms (e.g., color, movement, appendages, shape) and infer their function (e.g., green color found in organisms that are producers, appendages help movement).
| A Walk in the Park | video, checked |
| Selective Smelling | video, checked |
| Onion Crystals | video |
| Thoughts on an Exoskeleton | text page, free |
| Review Adaptation-3 | practice |
| Review Adaptation-4 | practice |
| Review Plants-5 | practice |
| Review Plants-6 | practice |
| Review Adaptation-5 | practice |
| Review Plants-7 | practice |
| Review Adaptation-6 | practice |
NGSS
3-LS4-2 Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing.
| Flowers | video, ClosedCaptions |
| Who Evolved on First? | text page, free, checked |
| Review Adaptation-1 | practice |
| Review Adaptation-3 | practice |
| Review Adaptation-4 | practice |
| Review Adaptation-5 | practice |
| Review Adaptation-6 | practice |
MS-LS1-4 Use argument based on empirical evidence and scientific reasoning to support an explanation for how characteristic animal behaviors and specialized plant structures affect the probability of successful reproduction of animals and plants respectively.
| Onion Crystals | video |
| A Walk in the Park | video, checked |
| Nature Watching | video, checked |
| Calling a Woodpecker | video, checked |
| Selective Smelling | video, checked |
| Pumpkin Guts | video, free, ClosedCaptions, checked |
| Seed Search | video, ClosedCaptions, checked |
| Orange Slices | video, ClosedCaptions |
| Bacteria and Antibiotics | video, ClosedCaptions |
| Flowers | video, ClosedCaptions |
| How Does a Butterfly Fly? | text page, free |
| Thoughts on an Exoskeleton | text page, free |
| Review Adaptation-5 | practice |
| Review Adaptation-6 | practice |
| Review Plants-8 | practice |
| Review Adaptation-3 | practice |
| Review Plants-2 | practice |
| Review Plants-4 | practice |
| Review Adaptation-4 | practice |

In August of 2004, Hurricane Charley removed over six feet of sand from the beach at St. Augustine. Was that an example of erosion, weathering, both, or neither?
-
Erosion
Yes! This is an example of erosion. The sand was moved by wind and water.The term "weathering" causes confusion because it sounds like it has something to do with weather. In Earth Science, weathering means "breaking apart." Weathering breaks rocks apart. Erosion carries the pieces of rock to a different location.
-
Weathering
No. While this was caused by weather, it is not an example of weathering. Keep in mind that weathering means breaking down rocks into smaller pieces. The sand was not broken into smaller pieces. It was just moved from one place to another (erosion). -
Both erosion and weathering
No. This was erosion, but not weathering. -
Neither erosion nor weathering
No. Since the sand was moved, it was erosion.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.1 Identify the three categories of rocks: igneous, (formed from molten rock); sedimentary (pieces of other rocks and fossilized organisms); and metamorphic (formed from heat and pressure).
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Bioclastics: Rocks With No Minerals | video |
| Homemade Fossil Dig | text page |
| Foliated and Unfoliated Rocks | text page, learnalong |
| Identifying Igneous Rocks | text page, learnalong |
| Intrusive and Extrusive Igneous Rocks | text page, learnalong |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
SC.7.E.6.2 Identify the patterns within the rock cycle and relate them to surface events (weathering and erosion) and sub-surface events (plate tectonics and mountain building).
| Evaporites | video, learnalong, checked |
| What is a Rock? | video, learnalong, checked |
| The Rock Cycle | video, learnalong |
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Continuous Change | video, checked |
| Bioclastics: Rocks With No Minerals | video |
| Weathering and Erosion | video, learnalong, checked |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Erosion-1 | practice |
| Review Erosion-2 | practice |
| Review Erosion-3 | practice |
| Review Erosion-4 | practice |
| Review Erosion-5 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
Utah
UT.4.III.2.b Distinguish between weathering (i.e., wearing down and breaking of rock surfaces) and erosion (i.e., the movement of materials).
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Weathering and Erosion | video, learnalong, checked |
| Review Erosion-1 | practice |
| Review Erosion-2 | practice |
| Review Erosion-3 | practice |
| Review Erosion-4 | practice |
| Review Erosion-5 | practice |
UT.5.II.1.a Identify the objects, processes, or forces that weather and erode Earth’s surface (e.g., ice, plants, animals, abrasion, gravity, water, wind)
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Continuous Change | video, checked |
| Weathering and Erosion | video, learnalong, checked |
| Review Erosion-1 | practice |
| Review Erosion-2 | practice |
| Review Erosion-3 | practice |
| Review Erosion-4 | practice |
| Review Erosion-5 | practice |
UT.8.III.2.b Describe the role of energy in the processes that change rock materials over time.
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Continuous Change | video, checked |
| Weathering and Erosion | video, learnalong, checked |
NGSS
4-ESS2-1 Make observations and/or measurements to provide evidence of the effects of weathering or the rate of erosion by water, ice, wind, or vegetation.
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Continuous Change | video, checked |
| Weathering and Erosion | video, learnalong, checked |
| Review Erosion-1 | practice |
| Review Erosion-2 | practice |
| Review Erosion-3 | practice |
| Review Erosion-4 | practice |
| Review Erosion-5 | practice |
The questions are chosen randomly, so this quest will be different each time.
