Here are some science questions from the Standards for Grades 2-5 to help you test your knowledge of the Next Generation Sunshine State Standards.
The questions are chosen randomly, so this quest will be different each time you reload the page.
* Click here to see only the most recently added questions.

While this spoon appears to have a broken handle, it is just the result of how the water affects the light. This is an example of:
-
Refraction
Yes! Refraction bends light as it moves from one substance to another. As the light passes from the water to the air, its path is changed, making it appear that the spoon is broken. -
Reflection
No. While some light is reflected from the glass, it is not responsible for the bending of the light. -
Absorption
No. The water and glass are both clear, telling us that very little of the light is being absorbed. Absorption does not bend the light. -
Diffusion
No. Diffusion is the scattering of light as it is reflected in many different directions. Diffusion would make the image cloudy and blurry.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.3.P.10.3 Demonstrate that light travels in a straight line until it strikes an object or travels from one medium to another.
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-3 | practice |
SC.3.P.10.4 Demonstrate that light can be reflected, refracted, and absorbed.
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| Looking for Rainbows | video |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
SC.7.P.10.2 Observe and explain that light can be reflected, refracted, and/or absorbed.
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Onion Crystals | video |
| Why is Foam White? | video, checked |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
Utah
UT.8.IV.1.b Compare the transfer of energy (i.e., sound, light, earthquake waves, heat) through various mediums.
| The Science of Pizza | video, checked |
| Heating a Balloon | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Doppler Effect | video, checked |
| Solar Power | video, checked |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Noisy String | video, checked |
| Mirage | video, free, ClosedCaptions, Updated |
| About Microwaves | video, checked |
| Microwave Chocolate | video, checked |
| Spoon Bells | video, checked |
| The Singing Glass | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Comparing How Sound Moves Through Liquids and Gases | text page |
| Review Light-2 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
NGSS
1-PS4-3 Plan and conduct an investigation to determine the effect of placing objects made with different materials in the path of a beam of light.
| Sunprints | video |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Onion Crystals | video |
| Microscopes: Growing Crystals | video, free, learnalong, Updated |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| A Color You Can't See | video, free, checked |
| Pinhole Eyeglasses | video, checked |
| Why Wet Things Turn Dark | video, checked |
| Growing Crystals Under the Microscope | video, free, learnalong, checked |
| A Long Lens | text page |
| Review Light-2 | practice |
| Review Light-3 | practice |
| Review Light-4 | practice |
| Review Light-5 | practice |
| Review Light-1 | practice |
MS-PS4-2 Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials.
| Onion Crystals | video |
| Sunprints | video |
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Changing the Speed of Light | video |
| Why is Foam White? | video, checked |
| Sunglass Science: Birefringence | video, free, Updated |
| Sunglass Science: Polarized Light | video, free, Updated |
| Mirage | video, free, ClosedCaptions, Updated |
| About Microwaves | video, checked |
| Microwave Chocolate | video, checked |
| Why Wet Things Turn Dark | video, checked |
| A Long Lens | text page |
| Sunlight, Energy, and Crayons | text page, free |
| Review Light-5 | practice |
| Review Light-1 | practice |
| Review Light-2 | practice |
| Review Light-4 | practice |

I let mold grow on this stale loaf of bread. What part of the food web does the mold belong to?
-
Producer.
No. A producer captures energy from sunlight, and stores it as food. To do that, the organism needs to contain chlorophyll. This mold is green, but does not have chlorophyll. -
Primary Consumer.
No. Primary consumers eat producers. This mold does not eat living plants. -
Secondary Consumer
No. Secondary consumers eat other consumers. This mold does not eat animals. -
Decomposer
Yes! Decomposers break down dead and decaying organisms. The mold is a fungus that is breaking down and decomposing the bread to get energy from it..
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.L.17.3 Trace the flow of energy from the Sun as it is transferred along the food chain through the producers to the consumers.
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| Food Web Tag | text page |
| What is a Food Web? | text page, free, checked |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
SC.7.L.17.1 Explain and illustrate the roles of and relationships among producers, consumers, and decomposers in the process of energy transfer in a food web.
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| Measuring Calories | video, ClosedCaptions, checked |
| Food Web Tag | text page |
| What is a Food Web? | text page, free, checked |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
Utah
UT.8.II.2.a Categorize the relationships between organisms (i.e., producer/consumer/decomposer, predator/prey, mutualism/parasitism) and provide examples of each.
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| What is a Food Web? | text page, free, checked |
| Review Food Web-2 | practice |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-11 | practice |
| Review Food Web-12 | practice |
NGSS
5-PS3-1 Use models to describe that energy in animals’ food (used for body repair, growth, motion, and to maintain body warmth) was once energy from the sun.
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Measuring Photosynthesis | video, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| Measuring Calories | video, ClosedCaptions, checked |
| Calories: Measuring the Energy | text page, free |
| What is a Food Web? | text page, free, checked |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
| Review Food Web-1 | practice |
5-LS2-1 Develop a model to describe the movement of matter among plants, animals, decomposers, and the environment.
| Scavengers and Decomposers | video, free, ClosedCaptions, Updated |
| Secondary Consumers | video, free, ClosedCaptions, Updated, checked |
| Producers | video, free, Updated, checked |
| Primary Consumers | video, ClosedCaptions, Updated, checked |
| What is a Food Web? | text page, free, checked |
| Review Food Web-10 | practice |
| Review Food Web-2 | practice |
| Review Food Web-1 | practice |
| Review Food Web-3 | practice |
| Review Food Web-4 | practice |
| Review Food Web-5 | practice |
| Review Food Web-6 | practice |
| Review Food Web-7 | practice |
| Review Food Web-8 | practice |
| Review Food Web-9 | practice |

Which position would the Moon be in when it is a full moon?
-
A
No. This would be a half moon, with the half towards the Sun in light, and the half away from the Sun dark. -
B
No. This would be a new moon. The entire lighted side of the Moon is facing away from the Earth, so the entire side of the Moon that we can see would be dark. -
C
No. This would be a half moon, with the half towards the Sun in light, and the half away from the Sun dark. -
D
Yes! The side of the Moon that is facing the Sun is also facing us. That entire side would be illuminated (unless the alignment was right for a lunar eclipse.)
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.5.2 Describe the changes in the observable shape of the moon over the course of about a month.
| Why is a Full Moon So Bright? | text page, free, checked |
| Review Space-6 | practice |
| Review Space-7 | practice |
| Review Space-9 | practice |
Utah
UT.3.I.1.b Explain that the sun is the source of light that lights the moon.
| Why is a Full Moon So Bright? | text page, free, checked |
| Review Space-6 | practice |
| Review Space-7 | practice |
| Review Space-9 | practice |
UT.6.I.1.a Describe changes in the appearance of the moon during a month.
| Why is a Full Moon So Bright? | text page, free, checked |
| Review Space-6 | practice |
| Review Space-7 | practice |
| Review Space-9 | practice |
NGSS
MS-ESS1-1 Develop and use a model of the Earth-sun-moon system to describe the cyclic patterns of lunar phases, eclipses of the sun and moon, and seasons.
| Global Science | video, ClosedCaptions |
| Why is a Full Moon So Bright? | text page, free, checked |
| Review Space-6 | practice |
| Review Space-7 | practice |
| Review Space-9 | practice |
| Review Space-12 | practice |

Which of these sources of electricity is a renewable resource?
-
Coal
No. Coal is the fossilized remains of ancient plants, and it takes millions of years to form. -
Hydroelectric
Yes. The lake water that provides hydroelectric power is replenished every time it rains. -
Natural Gas
No. Natural Gas is a fossil fuel, and takes millions of years to form. -
Fuel Oil
No. Fuel oil comes from petroleum, which requires extremely long periods of time to form.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.3 Recognize that humans need resources found on Earth and that these are either renewable or nonrenewable.
| Recycle | video |
| Review Energy-4 | quest |
| Review Energy-1 | practice |
Utah
UT.8.II.3.a Describe specific examples of how humans have changed the capacity of an environment to support specific life forms (e.g., people create wetlands and nesting boxes that increase the number and range of wood ducks, acid rain damages amphibian eggs and reduces population of frogs, clear cutting forests affects squirrel populations, suburban sprawl reduces mule deer winter range thus decreasing numbers of deer).
| Investigating Acid Rain | video, checked |
| Quadrats and Population Sampling | video, ClosedCaptions |
| Review Energy-1 | practice |
NGSS
4-ESS3-1 Obtain and combine information to describe that energy and fuels are derived from natural resources and their uses affect the environment.
| Investigating Acid Rain | video, checked |
| Solar Power | video, checked |
| Review Energy-4 | quest |
| Review Energy-1 | practice |
MS-ESS3-1 Construct a scientific explanation based on evidence for how the uneven distributions of Earth’s mineral, energy, and groundwater resources are the result of past and current geoscience processes.
| Evaporites | video, learnalong, checked |
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| Definition of a Mineral | video, checked |
| Review Energy-1 | practice |

These building stones are made of a rock called coquina. The rock is almost entirely made up of pieces of fossil sea shells. What kind of rock is it?
-
Igneous
No. Igneous rocks formed from magma or lava. That would have melted and destroyed the fossil shells. This is not an igneous rock. -
Sedimentary
Yes! Sedimentary rocks are deposited by wind, water, ice, or gravity, and they often contain fossils. These bits of shell were deposited by water, so coquina is a Sedimentary rock. -
Metamorphic
No. Coquina has not been changed by heat and pressure from a different kind of rock, so it is not metamorphic. -
Coquina is not a rock.
No. Coquina is a naturally occurring solid that forms large layers in the Earth. Coquina is a rock.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.1 Identify the three categories of rocks: igneous, (formed from molten rock); sedimentary (pieces of other rocks and fossilized organisms); and metamorphic (formed from heat and pressure).
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Bioclastics: Rocks With No Minerals | video |
| Homemade Fossil Dig | text page |
| Foliated and Unfoliated Rocks | text page, learnalong |
| Identifying Igneous Rocks | text page, learnalong |
| Intrusive and Extrusive Igneous Rocks | text page, learnalong |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
SC.7.E.6.2 Identify the patterns within the rock cycle and relate them to surface events (weathering and erosion) and sub-surface events (plate tectonics and mountain building).
| Evaporites | video, learnalong, checked |
| What is a Rock? | video, learnalong, checked |
| The Rock Cycle | video, learnalong |
| Change: Fast and Slow | video |
| Erosion | video, checked |
| Continuous Change | video, checked |
| Bioclastics: Rocks With No Minerals | video |
| Weathering and Erosion | video, learnalong, checked |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Erosion-1 | practice |
| Review Erosion-2 | practice |
| Review Erosion-3 | practice |
| Review Erosion-4 | practice |
| Review Erosion-5 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
Utah
UT.4.III.1.a Describe the differences between minerals and rocks.
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Bioclastics: Rocks With No Minerals | video |
| Definition of a Mineral | video, checked |
| Review Rocks-1 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
NGSS
4-ESS1-1 Identify evidence from patterns in rock formations and fossils in rock layers to support an explanation for changes in a landscape over time.
| Evaporites | video, learnalong, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| Sedimentary Rocks | video, learnalong |
| Reading the Rocks: Law of Superposition | video |
| Reading the Rocks: Law of Crosscutting | video |
| What is a Rock? | video, learnalong, checked |
| Reading the Rocks: The Present is the Key to the Past | video, ClosedCaptions |
| Paleo Cookies | video |
| Homemade Fossil Dig | text page |
| Review Rocks-1 | practice |
| Review Geologic Time-1 | practice |
| Review Rocks-4 | practice |
| Review Geologic Time-2 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Geologic Time-3 | practice |
MS-ESS2-1 Develop a model to describe the cycling of Earth’s materials and the flow of energy that drives this process.
| Evaporites | video, learnalong, checked |
| Definition of a Mineral | video, checked |
| Igneous Rocks and Bubbles | video, free, learnalong, Updated |
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| Sedimentary Rocks | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| The Rock Cycle | video, learnalong |
| Bioclastics: Rocks With No Minerals | video |
| Light and Dark Minerals | text page, learnalong |
| Review Rocks-7 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-10 | practice |
| Review Rocks-1 | practice |
| Review Rocks-2 | practice |
| Review Rocks-3 | practice |
| Review Rocks-4 | practice |
| Review Rocks-5 | practice |
| Review Rocks-6 | practice |
| Review Rocks-8 | practice |
| Review Rocks-9 | practice |
