Here are some science questions to help you test your general science knowledge. They will also show you which of the Florida, Utah, and NGSS science standards each question is testing.
The questions are chosen randomly, so this quest will be different each time.
Get 5 more random questions.
Would you rather see the most recently added questions?

When a scientist makes a new discovery, other scientists usually do exactly the same experiment. Why?
-
They want to get part of the credit.
No. While replicating an experiment is very important, the scientists who do it usually don't get much credit for their work unless they discover an error in the original experiment. -
Repetition is part of the scientific process.
No. Repetition is when scientists repeat their own experiment several times, not when other scientists do the same experiment. -
They think they can make changes to improve the experiment.
No. By doing exactly the same experiment, they are not changing anything. Instead, they are replicating the experiment as closely as possible. -
Replication is part of the scientific process.
Yes. By replicating the experiment, other scientists can help verify that the results are accurate. There is always a possibility that there was some unnoticed influence on the original experiment, and replication can help spot that.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.2.N.1.4 Explain how particular scientific investigations should yield similar conclusions when repeated.
| What is Science? | video, ClosedCaptions |
| Review Scientific Process-5 | practice |
| Review Scientific Process-7 | practice |
| Review Scientific Process-10 | practice |
| Review Scientific Process-6 | practice |
SC.5.N.2.2 Recognize and explain that when scientific investigations are carried out, the evidence produced by those investigations should be replicable by others.
>>> Teacher Page: Nature of Science and Dissolving
| What is Science? | video, ClosedCaptions |
| What is Science?: Repeat and Replicate | video |
| Review Scientific Process-6 | practice |
| Review Scientific Process-5 | practice |
| Review Scientific Process-10 | practice |
SC.6.N.1.2 Explain why scientific investigations should be replicable.
| What is Science? | video, ClosedCaptions |
| What is Science?: Repeat and Replicate | video |
| Review Scientific Process-6 | practice |
| Review Scientific Process-5 | practice |
SC.7.N.1.2 Differentiate replication (by others) from repetition (multiple trials).
| What is Science? | video, ClosedCaptions |
| What is Science?: Repeat and Replicate | video |
| Review Scientific Process-6 | practice |
| Review Scientific Process-5 | practice |
SC.8.N.1.2 Design and conduct a study using repeated trials and replication.
| What is Science?: Repeat and Replicate | video |
| Review Scientific Process-6 | practice |
| Review Scientific Process-5 | practice |
| Review Scientific Process-7 | practice |
| Review Scientific Process-10 | practice |
Utah
NGSS

Which of these is NOT a form of energy?
-
Light
No. Light is a form of kinetic energy. -
Thermal
No. Thermal is a form of kinetic energy. -
Fire
Yes. Fire is a chemical reaction that can produce forms of energy such as light, heat, and motion, but fire is NOT a form of energy. -
Motion
No. Motion is a form of kinetic energy.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.3 Recognize that humans need resources found on Earth and that these are either renewable or nonrenewable.
| Recycle | video |
| Review Energy-4 | quest |
| Review Energy-1 | practice |
Utah
NGSS
4-ESS3-1 Obtain and combine information to describe that energy and fuels are derived from natural resources and their uses affect the environment.
| Investigating Acid Rain | video, checked |
| Solar Power | video, checked |
| Review Energy-4 | quest |
| Review Energy-1 | practice |
5-ESS3-1 Obtain and combine information about ways individual communities use science ideas to protect the Earth’s resources and environment.
| Recycle | video |
| Review Energy-4 | quest |

I wanted to test different amounts of fertilizer to see which was best for growing grass. I mixed water with different amounts of fertilizer, and then added sodium polyacrylate to change it into a gel. Then I sprinkled the grass seeds on top, and waited for them to grow.
I really need a control group for this experiment. What would I use for a control?
-
Water, fertilizer, and grass seed, without any sodium polyacrylate.
No. For the control, we want to skip the thing we are testing for. We are not testing changes caused by the amount of sodium polyacrylate. -
Water, sodium polyacrylate, and grass seed, without any fertilizer.
Yes! We are testing to see how different amounts of fertilizer change the growth of the grass. The amount of fertilizer is the variable we are testing, so the control group should not have any fertilizer. -
Water, sodium polyacrylate, and fertilizer, without any grass seed.
No. For the control, we want to skip the thing we are testing for. We are not testing changes caused by the amount of grass seed, and we know that no grass will grow if we do not have any seeds. -
Sodium polyacrylate, fertilizer, and grass seed, without any water.
No. For the control, we want to skip the thing we are testing for. We are not testing changes caused by the amount of water.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.5.N.1.4 Identify a control group and explain its importance in an experiment.
| Bacteria and Antibiotics | video, ClosedCaptions |
| Testing a Leaf for Starch | video, ClosedCaptions |
| Review Scientific Process-1 | practice |
| Review Scientific Process-2 | practice |
| Review Scientific Process-9 | practice |
| Review Scientific Process-11 | practice |
SC.7.N.1.4 Identify test variables (independent variables) and outcome variables (dependent variables) in an experiment.
| Floating Cups | video, checked |
| Testing for Tannic Acid | video |
| Review Scientific Process-1 | practice |
| Review Scientific Process-2 | practice |
| Review Scientific Process-9 | practice |
| Review Scientific Process-11 | practice |
Utah
NGSS
3-5-ETS1-3 Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved.
| What is Science? | video, ClosedCaptions |
| Review Scientific Process-1 | practice |
| Review Scientific Process-2 | practice |
| Review Scientific Process-7 | practice |
| Review Scientific Process-9 | practice |
| Review Scientific Process-10 | practice |
| Review Scientific Process-11 | practice |

I put a paper plate on top of a glass of water. I turned it over, and the water stayed in the glass.
The weight of the water is pushing down on the paper plate, but the plate stays in the glass because the pull of gravity is being balanced by another force. What is that force?
-
Attraction
No. The slight attraction between the water and the glass is not enough to balance the pull of gravity. -
Air pressure
Yes! Because the plate is keeping outside air from entering the glass, outside air pressure is keeping the plate in place. As long as the outside air pressure is enough to balance the weight of the water and the plate, it will stay in place. If you made a small hole in the glass to let outside air get in, that would unbalance things, and the water would fall out. -
Surface tension
No. The water tension at the surface of the water would not balance the force of gravity. -
The weight of the paper card
No. Gravity is pulling down on the paper plate and the water. The weight of the paper does not help balance the force of gravity.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.2.P.13.3 Recognize that objects are pulled toward the ground unless something holds them up.
| Water in a Glass, part 1 | video, checked |
| Planets and Pennies | video, ClosedCaptions |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Review Force and Motion-4 | practice |
SC.3.E.5.4 Explore the Law of Gravity by demonstrating that gravity is a force that can be overcome.
| Floating Cups | video, checked |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Planets and Pennies | video, ClosedCaptions |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Force, Pressure, and Shoes | video, checked |
| Review Force and Motion-4 | practice |
SC.5.P.13.4 Investigate and explain that when a force is applied to an object but it does not move, it is because another opposing force is being applied by something in the environment so that the forces are balanced.
| Force, Pressure, and Shoes | video, checked |
| Bernoulli Effect | video |
| Hanging a Hammer | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Newton's First Law of Motion | video, ClosedCaptions |
| Obedient Coin | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Science Friction | video, checked |
| Raw Egg or Boiled? | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| The Old Tablecloth Trick | video |
| Balancing a Meter Stick | text page |
| Exploring Friction | text page |
| Review Force and Motion-4 | practice |
SC.6.P.13.3 Investigate and describe that an unbalanced force acting on an object changes its speed, or direction of motion, or both.
| Bernoulli Effect | video |
| Floating Cups | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Science Friction | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Balancing a Meter Stick | text page |
| Review Force and Motion-4 | practice |
Utah
UT.3.III.2.c Compare the relative effects of forces of different strengths on an object (e.g., strong wind affects an object differently than a breeze).
| Floating Cups | video, checked |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Newton's First Law of Motion | video, ClosedCaptions |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Raw Egg or Boiled? | video, checked |
| The Old Tablecloth Trick | video |
| Review Force and Motion-4 | practice |
UT.4.II.1.c Investigate evidence that air is a substance (e.g., takes up space, moves as wind, temperature can be measured).
| Nephoscope | video, checked |
| Air Space | video |
| Crushed Can | video, checked |
| Review Force and Motion-4 | practice |
NGSS
3-PS2-1 Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object.
| Force, Pressure, and Shoes | video, checked |
| Bernoulli Effect | video |
| The Slow Race | video, free, ClosedCaptions, Updated |
| Floating Cups | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Science Friction | video, checked |
| More Science of Balance | video, checked |
| Science of Balance | video, checked |
| Balancing a Meter Stick | text page |
| Review Force and Motion-4 | practice |
MS-PS2-2 Plan an investigation to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object.
| Science of Balance | video, checked |
| The Old Tablecloth Trick | video |
| Bernoulli Effect | video |
| Smoke Rings | video |
| Floating Cups | video, checked |
| The Difference Between Weight and Mass | video, checked |
| Torque | video |
| Water in a Glass, part 2 | video, checked |
| Water in a Glass, part 3 | video, checked |
| Water in a Glass, part 1 | video, checked |
| Newton's First Law of Motion | video, ClosedCaptions |
| Obedient Coin | video, checked |
| Wrong Way Balloon | video, checked |
| Strange Flame, part 2 | video, checked |
| Strange Flame, part 1 | video, checked |
| Science Friction | video, checked |
| Raw Egg or Boiled? | video, checked |
| More Science of Balance | video, checked |
| Balancing a Meter Stick | text page |
| Review Force and Motion-2 | practice |
| Review Force and Motion-4 | practice |
| Review Force and Motion-1 | practice |

This is the mineral galena. What type of luster does it have?
-
Vitreous
No. A vitreous luster means that the mineral looks glassy. Galena does not look like it is made of glass. -
Shiny
No. Shiny is not a type of luster. -
Metallic
Yes! A metallic luster means that the mineral looks like it is made of metal. Galena reflects light in the same way that a piece of metal does. If a mineral looks like it is made of metal, it has a metallic luster. -
Silver
No. Silver is a color, not a type of luster. Luster is the way that a mineral reflects light, not is color.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.4.E.6.2 Identify the physical properties of common earth-forming minerals, including hardness, color, luster, cleavage, and streak color, and recognize the role of minerals in the formation of rocks.
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| Definition of a Mineral | video, checked |
| Minerals Around You | text page, learnalong, checked |
| Review Minerals-1 | practice |
| Review Minerals-2 | practice |
| Review Minerals-3 | practice |
| Review Minerals-4 | practice |
| Review Minerals-5 | practice |
| Review Minerals-6 | practice |
| Review Minerals-7 | practice |
| Review Minerals-8 | practice |
Utah
UT.4.III.1.b Observe rocks using a magnifying glass and draw shapes and colors of the minerals.
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Definition of a Mineral | video, checked |
| Review Minerals-3 | practice |
| Review Minerals-4 | practice |
| Review Minerals-5 | practice |
| Review Minerals-6 | practice |
| Review Minerals-7 | practice |
| Review Minerals-8 | practice |
UT.8.III.1.b Observe and describe the minerals found in rocks (e.g., shape, color, luster, texture, hardness).
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| What is a Rock? | video, learnalong, checked |
| Definition of a Mineral | video, checked |
| Review Minerals-1 | practice |
| Review Minerals-2 | practice |
| Review Minerals-3 | practice |
| Review Minerals-4 | practice |
| Review Minerals-5 | practice |
| Review Minerals-6 | practice |
| Review Minerals-7 | practice |
| Review Minerals-8 | practice |
NGSS
5-PS1-3 Make observations and measurements to identify materials based on their properties.
| Definition of a Mineral | video, checked |
| Floating Bubbles | video, checked |
| Finding Fat in Foods | video, ClosedCaptions, checked |
| Fireworks Colors | video |
| Iron Cereal | video, ClosedCaptions, checked |
| Density: Ice, Oil, and Water | video, checked |
| Wax and Wood, part 1 | video, checked |
| Wax and Wood, part 2 | video, checked |
| What is a Mineral? | video, checked |
| Identifying Minerals | video, learnalong |
| Raw Egg or Boiled? | video, checked |
| Making Turmeric Paper | video, checked |
| Testing for Tannic Acid | video |
| A Cool Change | text page |
| Acid Hunt | text page |
| Review Minerals-5 | practice |
| Review Minerals-6 | practice |
| Review Minerals-7 | practice |
| Review Minerals-8 | practice |
| Review Minerals-2 | practice |
| Review Minerals-3 | practice |
| Review Minerals-4 | practice |
The questions are chosen randomly, so this quest will be different each time.
